WSOP Results and Stats
| Player | 2011 ITM | 2011 WINS | 2011 $ | ALL TIME ITM | ALL TIME WINS | ALL TIME $ |
| 1. Pius Heinz | 2 | 1 | $8,798,924 | 2 | 1 | $8,798,924 |
| 2. Martin Staszko | 5 | 0 | $5,455,961 | 5 | 0 | $5,455,961 |
| 3. Ben Lamb | 5 | 1 | $5,352,970 | 13 | 1 | $6,178,387 |
| 4. Matt Giannetti | 2 | 0 | $3,028,514 | 9 | 0 | $3,218,151 |
| 5. Philip Collins | 2 | 0 | $2,273,379 | 9 | 0 | $2,318,368 |
| 6. Brian Rast | 3 | 2 | $1,952,443 | 8 | 2 | $2,231,764 |
| 7. Chris Moorman | 6 | 0 | $1,851,466 | 12 | 0 | $2,187,010 |
| 8. Eoghan O'Dea | 5 | 0 | $1,747,240 | 6 | 0 | $1,769,086 |
| 9. Phil Hellmuth | 6 | 0 | $1,615,187 | 85 | 11 | $7,840,773 |
| 10. Elio Fox | 1 | 1 | $1,400,000 | 1 | 1 | $1,876,000 |
| 11. Badih (Bob) Bounahra | 1 | 0 | $1,314,097 | 2 | 0 | $1,321,679 |
| 12. Joe Ebanks | 3 | 1 | $1,179,031 | 6 | 1 | $1,198,982 |
| 13. Jake Cody | 4 | 1 | $1,025,786 | 4 | 1 | $1,076,786 |
| 14. Anton Makiievskyi | 2 | 0 | $1,016,928 | 2 | 0 | $1,019,278 |
| 15. Allen Bari | 4 | 1 | $894,259 | 14 | 1 | $1,109,796 |
| 16. Bertrand Grospellier | 5 | 1 | $859,402 | 16 | 1 | $1,123,543 |
| 17. Mikhail Lakhitov | 5 | 1 | $851,058 | 7 | 1 | $898,423 |
| 18. Shawn Buchanan | 9 | 0 | $841,229 | 27 | 0 | $2,205,257 |
| 19. Antonin Teisseire | 1 | 1 | $825,604 | 1 | 1 | $825,604 |
| 20. Matt Jarvis | 1 | 1 | $808,538 | 2 | 1 | $1,854,276 |
| 21. Sam Holden | 1 | 0 | $782,115 | 1 | 0 | $782,115 |
| 22. (Hasan) Alexander Anter | 1 | 1 | $777,928 | 1 | 1 | $777,928 |
| 23. Owais Ahmed | 5 | 1 | $765,024 | 7 | 1 | $800,624 |
| 24. Jason Mercier | 7 | 1 | $740,246 | 20 | 2 | $1,254,797 |
| 25. Foster Hays | 1 | 1 | $735,400 | 1 | 1 | $735,400 |
| 26. Yevgeniy Timoshenko | 2 | 0 | $732,328 | 8 | 0 | $919,129 |
| 27. Sam Stein | 5 | 1 | $731,279 | 9 | 1 | $800,218 |
| 28. Oleksii Kovalchuk | 4 | 1 | $713,823 | 4 | 1 | $719,668 |
| 29. Sean Getzwiller | 5 | 1 | $703,540 | 13 | 1 | $763,996 |
| 30. Andre Akkari | 2 | 1 | $679,888 | 8 | 1 | $706,048 |
| 31. Kirk Caldwell | 1 | 1 | $668,276 | 1 | 1 | $668,276 |
| 32. Minh Ly | 1 | 0 | $665,763 | 13 | 0 | $1,723,204 |
| 33. Maxim Lykov | 2 | 1 | $662,118 | 6 | 1 | $850,879 |
| 34. Athanasios Polychronopoulos | 2 | 1 | $655,430 | 2 | 1 | $655,430 |
| 35. Bryan Devonshire | 4 | 0 | $628,855 | 12 | 0 | $869,235 |
| 36. John Hewitt | 2 | 0 | $624,887 | 2 | 0 | $624,887 |
| 37. Amir Lehavot | 3 | 1 | $621,454 | 5 | 1 | $700,684 |
| 38. Khoa Nguyen | 2 | 0 | $609,780 | 4 | 0 | $627,116 |
| 39. Fabrice Soulier | 1 | 1 | $609,130 | 18 | 1 | $1,129,258 |
| 40. Eddie (Nicholas) Blumenthal | 4 | 0 | $600,104 | 5 | 0 | $604,012 |
| 41. Andrew Frankenberger | 1 | 1 | $599,153 | 2 | 1 | $619,998 |
| 42. George Lind | 2 | 0 | $587,995 | 10 | 0 | $690,782 |
| 43. Maria Ho | 3 | 0 | $576,262 | 11 | 0 | $886,705 |
| 44. Tristan Wade | 4 | 1 | $575,403 | 14 | 1 | $819,896 |
| 45. Jim Hess | 2 | 1 | $560,929 | 3 | 1 | $575,073 |
| 46. Dror Michaelo | 3 | 0 | $558,768 | 3 | 0 | $558,768 |
| 47. Sami Kelopuro | 2 | 0 | $558,024 | 2 | 0 | $558,024 |
| 48. Arkadiy Tsinis | 3 | 1 | $550,476 | 12 | 1 | $691,410 |
| 49. Moritz Kranich | 1 | 0 | $550,000 | 1 | 0 | $737,000 |
| 50. Geoffry Klein | 1 | 1 | $544,388 | 1 | 1 | $544,388 |
| 51. Eric Froehlich | 3 | 0 | $531,594 | 21 | 2 | $1,406,849 |
| 52. David Bach | 4 | 0 | $530,562 | 17 | 1 | $2,395,955 |
| 53. Jason Somerville | 2 | 1 | $525,274 | 12 | 1 | $1,488,311 |
| 54. Steve Billirakis | 4 | 1 | $522,889 | 16 | 2 | $1,560,666 |
| 55. Darryl Ronconi | 1 | 0 | $510,053 | 6 | 0 | $593,128 |
| 56. Justin Filtz | 2 | 0 | $503,163 | 6 | 0 | $741,449 |
| 57. Mark Schmid | 4 | 1 | $501,920 | 7 | 1 | $513,113 |
| 58. Nicolas Fierro | 3 | 0 | $494,158 | 5 | 0 | $549,212 |
| 59. Michael Mizrachi | 2 | 1 | $494,156 | 26 | 2 | $5,212,686 |
| 60. Viacheslav Zhukov | 2 | 1 | $492,319 | 2 | 1 | $492,319 |
| 61. Nemer Haddad | 1 | 0 | $479,521 | 1 | 0 | $479,521 |
| 62. Andrey Pateychuk | 1 | 0 | $478,174 | 1 | 0 | $478,174 |
| 63. Konstantinos Mamaliadis | 1 | 0 | $478,174 | 1 | 0 | $478,174 |
| 64. Scott Schwalich | 1 | 0 | $478,174 | 1 | 0 | $478,174 |
| 65. Matt Glantz | 5 | 0 | $475,046 | 20 | 0 | $1,968,995 |
| 66. Hans Winzeler | 4 | 0 | $474,340 | 8 | 0 | $519,206 |
| 67. Hassan Babjane | 1 | 0 | $463,480 | 1 | 0 | $463,480 |
| 68. Mark Radoja | 4 | 1 | $456,347 | 12 | 1 | $816,706 |
| 69. Kenneth Griffin | 1 | 1 | $455,356 | 1 | 1 | $455,356 |
| 70. Anton Ionel | 2 | 0 | $455,243 | 2 | 0 | $455,243 |
| 71. Casey Kelton | 1 | 0 | $454,920 | 1 | 0 | $454,920 |
| 72. Nachman Berlin | 2 | 0 | $454,665 | 3 | 0 | $461,383 |
| 73. Andrew Hinrichsen | 2 | 1 | $450,035 | 2 | 1 | $500,410 |
| 74. Simon Charette | 6 | 0 | $450,025 | 10 | 0 | $466,542 |
| 75. Eric Rodawig | 2 | 1 | $446,954 | 3 | 1 | $485,424 |
| 76. Josh Evans | 2 | 0 | $441,728 | 4 | 0 | $556,858 |
| 77. Corbin White | 1 | 0 | $414,918 | 1 | 0 | $414,918 |
| 78. Brian Roberts | 4 | 0 | $412,002 | 5 | 0 | $52,471 |
| 79. John Juanda | 2 | 1 | $410,067 | 56 | 5 | $4,521,195 |
| 80. Nick Binger | 3 | 1 | $407,546 | 17 | 1 | $672,180 |
| 81. Mitch Schock | 5 | 1 | $406,018 | 20 | 1 | $903,699 |
| 82. David Sands | 5 | 0 | $405,529 | 13 | 0 | $540,821 |
| 83. Daniel Idema | 4 | 1 | $400,862 | 7 | 1 | $703,842 |
| 84. David Diaz | 3 | 1 | $391,316 | 5 | 1 | $490,087 |
| 85. Kenny Shih | 3 | 0 | $384,423 | 7 | 0 | $416,565 |
| 86. Sam Barnhart | 2 | 0 | $380,676 | 2 | 0 | $380,676 |
| 87. Marc Etienne McLaughlin | 3 | 0 | $379,044 | 4 | 0 | $632,985 |
| 88. Ryan Lenaghan | 1 | 0 | $378,796 | 2 | 0 | $384,701 |
| 89. Sadan Turker | 1 | 0 | $377,411 | 2 | 0 | $380,314 |
| 90. Andrew Badecker | 3 | 1 | $376,038 | 5 | 1 | $384,388 |
| 91. John Shipley | 1 | 0 | $369,575 | 14 | 0 | $690,467 |
| 92. Lars Bonding | 6 | 0 | $366,387 | 16 | 0 | $892,613 |
| 93. Adam Geyer | 3 | 0 | $361,793 | 5 | 0 | $482,663 |
| 94. Sean LeFort | 3 | 0 | $356,422 | 8 | 0 | $401,793 |
| 95. Steven Merrifield | 3 | 0 | $355,075 | 7 | 0 | $810,526 |
| 96. Jarred Solomon | 1 | 0 | $354,460 | 4 | 0 | $519,843 |
| 97. Tyler Bonkowski | 2 | 1 | $351,814 | 5 | 1 | $371,524 |
| 98. Andy Philachack | 2 | 0 | $348,773 | 7 | 0 | $762,530 |
| 99. Aleksandr Mozhnyakov | 5 | 0 | $345,312 | 5 | 0 | $345,312 |
| 100. Wesley Pantling | 3 | 0 | $341,941 | 6 | 0 | $369,395 |
| 101. Michael Blanovsky | 1 | 0 | $336,253 | 2 | 0 | $343,023 |
| 102. Matthew Matros | 4 | 1 | $331,700 | 23 | 2 | $895,196 |
| 103. Steve Landfish | 2 | 0 | $330,044 | 8 | 0 | $428,487 |
| 104. Jon Turner | 3 | 0 | $328,301 | 17 | 0 | $622,126 |
| 105. Jeffrey Lavelle | 1 | 0 | $321,947 | 2 | 0 | $325,742 |
| 106. John Monnette | 5 | 1 | $320,715 | 20 | 1 | $632,531 |
| 107. Barry Greenstein | 5 | 0 | $318,254 | 51 | 3 | $2,603,374 |
| 108. Justin Cohen | 3 | 0 | $316,522 | 3 | 0 | $316,522 |
| 109. Richard Ashby | 4 | 0 | $315,280 | 15 | 1 | $920,415 |
| 110. John-Paul (J.P.) Kelly | 2 | 0 | $315,243 | 8 | 1 | $606,133 |
| 111. Thomas aleksander Middleton | 1 | 0 | $305,015 | 1 | 0 | $5,620 |
| 112. Yashar Darian | 1 | 0 | $305,009 | 4 | 0 | $311,912 |
| 113. Elie Payan | 2 | 1 | $304,653 | 2 | 1 | $308,675 |
| 114. Chris Moore | 2 | 0 | $304,449 | 6 | 0 | $429,891 |
| 115. Gionni Demers | 1 | 0 | $302,005 | 1 | 0 | $302,005 |
| 116. Gregory Kaplan | 1 | 0 | $302,005 | 1 | 0 | $302,005 |
| 117. Jerry Van Strydonck | 1 | 0 | $302,005 | 3 | 0 | $311,053 |
| 118. Kyle Johnson | 1 | 0 | $302,005 | 1 | 0 | $302,005 |
| 119. Matthew Carmody | 1 | 0 | $295,635 | 2 | 0 | $300,761 |
| 120. Andrey Zaichenko | 3 | 0 | $291,304 | 9 | 0 | $488,795 |
| 121. Robbie Verspui | 2 | 0 | $291,207 | 4 | 0 | $297,498 |
| 122. Aaron Steury | 1 | 1 | $289,283 | 9 | 1 | $358,081 |
| 123. Warren Wooldridge | 1 | 0 | $288,946 | 6 | 0 | $411,208 |
| 124. Peter Ippolito | 2 | 0 | $288,198 | 2 | 0 | $288,198 |
| 125. Robert Shortway | 3 | 0 | $287,910 | 3 | 0 | $287,910 |
| 126. Gus Hansen | 1 | 0 | $283,966 | 7 | 0 | $745,586 |
| 127. Jean Luc Marais | 1 | 0 | $282,676 | 1 | 0 | $282,676 |
| 128. Daniel O'Brien | 6 | 0 | $282,210 | 11 | 0 | $532,343 |
| 129. Jon Lane | 5 | 0 | $280,022 | 8 | 0 | $436,084 |
| 130. Dermot Blaine | 1 | 0 | $275,000 | 1 | 0 | $368,500 |
| 131. Christopher King | 1 | 0 | $273,575 | 1 | 0 | $273,575 |
| 132. Jeff Gross | 2 | 0 | $272,370 | 7 | 0 | $407,759 |
| 133. Darren Woods | 3 | 1 | $269,524 | 3 | 1 | $269,524 |
| 134. David Singontiko | 1 | 1 | $268,235 | 1 | 1 | $268,235 |
| 135. Francesco Barbaro | 2 | 1 | $267,565 | 2 | 1 | $267,565 |
| 136. Scott Seiver | 4 | 0 | $262,062 | 16 | 1 | $1,156,423 |
| 137. Taylor Paur | 6 | 0 | $257,156 | 7 | 0 | $268,327 |
| 138. Chris Lee | 1 | 1 | $254,955 | 1 | 1 | $254,955 |
| 139. John Esposito | 2 | 0 | $254,631 | 25 | 1 | $881,846 |
| 140. Selim Oulmekki | 1 | 0 | $251,267 | 1 | 0 | $251,267 |
| 141. Sebastian Ruthenberg | 3 | 0 | $250,271 | 6 | 1 | $600,510 |
| 142. Steve Brecher | 2 | 0 | $245,654 | 5 | 0 | $281,981 |
| 143. Erika Moutinho | 2 | 0 | $244,448 | 2 | 0 | $244,448 |
| 144. Hilton Laborda | 1 | 0 | $242,636 | 1 | 0 | $242,636 |
| 145. Philipp Gruissem | 1 | 0 | $242,636 | 1 | 0 | $242,636 |
| 146. Guillaume Darcourt | 1 | 0 | $242,636 | 2 | 0 | $466,095 |
| 147. Nelson Robinson | 1 | 0 | $242,636 | 3 | 0 | $249,751 |
| 148. Randolph Lanosga | 3 | 0 | $240,065 | 3 | 0 | $240,065 |
| 149. Eric Buchman | 3 | 0 | $237,145 | 17 | 1 | $3,325,056 |
| 150. Thomas Miller | 3 | 0 | $236,786 | 5 | 0 | $241,991 |
| 151. Allan Le | 2 | 0 | $235,390 | 7 | 0 | $269,188 |
| 152. Adam Junglen | 4 | 0 | $234,725 | 6 | 0 | $297,581 |
| 153. Stephen Chidwick | 5 | 0 | $234,629 | 8 | 0 | $277,932 |
| 154. Matthew Gallin | 1 | 0 | $233,994 | 3 | 0 | $279,612 |
| 155. Chris Viox | 4 | 1 | $230,661 | 16 | 1 | $505,701 |
| 156. Tom Dwan | 3 | 0 | $225,435 | 9 | 0 | $770,875 |
| 157. Jeffrey Papola | 2 | 0 | $223,956 | 7 | 1 | $1,382,554 |
| 158. Christopher (Chris) Demaci | 5 | 0 | $223,049 | 9 | 0 | $338,316 |
| 159. Erick Lindgren | 3 | 0 | $222,846 | 28 | 1 | $2,297,206 |
| 160. Owen Crowe | 2 | 0 | $222,330 | 10 | 0 | $1,311,753 |
| 161. Christian Harder | 4 | 0 | $219,732 | 13 | 0 | $384,036 |
| 162. Narendra Banwari | 2 | 0 | $219,708 | 4 | 0 | $229,431 |
| 163. Anders Meli | 1 | 0 | $218,183 | 1 | 0 | $218,183 |
| 164. Jacob Naquin | 2 | 0 | $218,030 | 3 | 0 | $220,274 |
| 165. Ralph (Rep) Porter | 2 | 1 | $217,613 | 16 | 2 | $961,600 |
| 166. Guillaume Humbert | 1 | 1 | $215,999 | 1 | 1 | $289,417 |
| 167. Travis Atkins | 1 | 0 | $215,855 | 1 | 0 | $215,855 |
| 168. Dario (Ryu) Alioto | 4 | 0 | $215,744 | 14 | 1 | $1,046,573 |
| 169. Michael Binger | 4 | 0 | $215,721 | 27 | 0 | $5,112,883 |
| 170. Gabriel Houle | 2 | 0 | $214,661 | 2 | 0 | $214,661 |
| 171. Bryce Yockey | 6 | 0 | $214,534 | 9 | 0 | $343,536 |
| 172. Andrew Rudnik | 1 | 0 | $213,747 | 1 | 0 | $213,747 |
| 173. Ren Ho Zhang | 1 | 0 | $213,539 | 1 | 0 | $213,539 |
| 174. John Racener | 4 | 0 | $211,511 | 15 | 0 | $5,914,894 |
| 175. Michael Chow | 3 | 0 | $209,839 | 13 | 1 | $739,664 |
| 176. Harrison Wilder | 2 | 1 | $209,183 | 2 | 1 | $209,183 |
| 177. Robert Merulla | 1 | 0 | $208,281 | 5 | 0 | $272,093 |
| 178. Warren Fund | 2 | 0 | $208,244 | 3 | 0 | $212,545 |
| 179. Max Weinberg | 2 | 0 | $205,001 | 2 | 0 | $205,001 |
| 180. Phil Laak | 3 | 0 | $199,463 | 11 | 0 | $498,157 |
| 181. Philip Hammerling | 1 | 0 | $199,366 | 1 | 0 | $199,366 |
| 182. Vladimir Shchemelev | 3 | 0 | $198,446 | 8 | 0 | $1,355,566 |
| 183. Rodney Brown | 2 | 0 | $197,013 | 4 | 0 | $208,427 |
| 184. Ruben Theo Visser | 1 | 0 | $196,174 | 1 | 0 | $196,174 |
| 185. Frank Sinopoli | 1 | 0 | $196,174 | 16 | 0 | $374,698 |
| 186. Fabio Sousa | 1 | 0 | $196,174 | 1 | 0 | $196,174 |
| 187. Tony Hachem | 1 | 0 | $196,174 | 4 | 0 | $238,056 |
| 188. Mario Silvestri | 1 | 0 | $196,174 | 3 | 0 | $203,477 |
| 189. Tri Huynh | 1 | 0 | $196,174 | 1 | 0 | $196,174 |
| 190. James Page | 1 | 0 | $196,174 | 1 | 0 | $196,174 |
| 191. Marsha Wolak | 2 | 1 | $194,239 | 2 | 1 | $194,239 |
| 192. Jonathan Spinks | 5 | 0 | $193,959 | 6 | 0 | $231,605 |
| 193. Nick Schulman | 4 | 0 | $193,952 | 13 | 1 | $905,788 |
| 194. Leonard Martin | 1 | 1 | $189,818 | 2 | 1 | $214,541 |
| 195. Thomas Ross | 1 | 0 | $189,574 | 3 | 0 | $196,610 |
| 196. Rich (Ricky) Fohrenbach | 4 | 0 | $188,085 | 8 | 0 | $207,163 |
| 197. Josh Arieh | 5 | 0 | $186,805 | 21 | 2 | $3,629,784 |
| 198. Justin (looshle) Pechie | 3 | 1 | $185,283 | 14 | 1 | $530,894 |
| 199. Daniel Ospina | 2 | 0 | $184,896 | 5 | 0 | $215,294 |
| 200. Benjamin (Ben) Tollerene | 5 | 0 | $184,581 | 7 | 0 | $223,594 |






