Remember Me
 
 
 
 
 
 
Click Here!
 
BLUFF 2008 Player of the Year
BLUFF/ESPN Poker Player Ranks
Who's Hot
Player of the Year Formula

BLUFF Online Poker Rankings
2008 Online Player of the Year
Gold Online Rankings
Silver Online Rankings
Bronze Online Rankings
Online Rankings Explanation
Online Tournament Schedule




 




  

Bluff Magazine has revised the Player of the Year formula for 2008. After soliciting feedback from many of the top poker professionals, the new formula is a complete change from what existed in the past years. The formula takes into consideration that there should be alternate scoring methodologies for shootouts, short-handed and heads-up tournaments.

Players will receive points if they play in any tournament held by one of the following entities:

  • World Series of Poker, Las Vegas
  • World Series of Poker, Europe
  • World Series of Poker Circuit Events
  • World Poker Tour
  • Wynn Classic Tournaments
  • European Poker Tour
  • Asia Pacific Poker Tour
  • Aussie Millions
  • Monte Carlo Millions

  • * Bluff Media reserves the right to include additional tournaments of prestige.

    2008 Player of the Year Scoring Formula: There are three pieces of information factored into the formula: 1. Finishing Position (Players must cash in order to receive points) 2. Amount of the Buy-in 3. Number of Entrants The points are calculated by multiplying the point factors from all three criteria.

    Factoring Data Listed Below:

    Players   Multiple
    2 75 1
    76 100 1.1
    101 150 1.2
    151 200 1.3
    201 300 1.4
    301 400 1.5
    401 500 1.6
    501 700 1.7
    701 900 1.8
    901 1100 1.9
    1101 1300 2
    1301 1600 2.1
    1601 1900 2.2
    1901 2200 2.3
    2201 2500 2.4
    2501 3000 2.5
    3001 3500 2.6
    3501 4000 2.7
    4001 4500 2.8
    4501 5000 2.9
    5001 + 3


    Buy-in Factor
    Min Max Multiple
    less than $1,000 0.25
    $1,000 $1,100 1.0
    $1,101 $1,600 1.1
    $1,601 $2,200 1.2
    $2,201 $2,750 1.25
    $2,751 $3,300 1.3
    $3,301 $5,500 1.5
    $5,501 $6,500 1.6
    $6,501 $7,500 1.7
    $7,501 $8,500 1.85
    $8,501 $9,500 2.0
    $9,501 $10,500 2.25
    $10,501 $13,000 2.35
    $13,001 $16,000 2.5
    $16,001 $21,000 2.6
    $21,001 $26,000 2.7
    $26,001 $40,000 2.8
    $40,001 $49,999 2.9
    $50,000 + 3.0


    Hold'em & Omaha Tournaments:
    Finishing Pos Points
    1 100
    2 70
    3 50
    4 44
    5 38
    6 33
    7 28
    8 24
    9 20
    remaining top
    20%
    15
    next 30% 10
    bottom 50% 5


    Shootouts:
    Finishing Pos Points
    1 100
    2 70
    3 50
    4 44
    5 38
    6 33
    7 28
    8 24
    9 20
    remaining
    cashing players
    7.5


    Heads-Up Tournaments:
    Finishing Pos Points
    1 100
    2 70
    3,4 47
    5-8 30.75
    9-16 15.63
    remaining
    cashing players
    7.5


    Short-Handed:
    Finishing Pos Points
    1 100
    2 70
    3 50
    4 44
    5 38
    6 33
    7-12 24
    remaining top
    20%
    15
    next 30% 10
    bottom 50% 5


    Stud Tournaments (including HORSE):
    Finishing Pos Points
    1 100
    2 70
    3 50
    4 44
    5 38
    6 33
    7 28
    8 24
    remaining top
    20%
    15
    next 30% 10
    bottom 50% 5


    Sample Tournament:
    2007 World Series of Poker, Event 13 – Pot Limit Hold-em. $5,000 buy-in. 398 players.
    1 Allen Cunningham $487,287 225
    2 Jeffrey Lisandro $294,620 157.5
    3 Humberto Brenes $197,348 112.5
    4 Jason Lester $132,813 99
    5 Joe Patrick $99,142 85.5
    6 Raymond (Travis) Rice $78,565 74.25
    7 Gavin Griffin $58,924 63
    8 Keith Lehr $43,959 54
    9 Alan Jaffray $31,800 45
    10 Chris Sandrock $21,512 22.5
    11 Joe Sebok $21,512 22.5
    12 Mike Hauptman $21,512 22.5
    13 Chris (Jesus) Ferguson $19,641 22.5
    14 Eric Lynch $19,641 22.5
    15 Gary Rabin $19,641 22.5
    16 Scott Fischman $17,771 22.5
    17 Dan Alspach $17,771 22.5
    18 Jan Christoph Von Halle $17,771 22.5
    19 John Dwyer $15,900 11.25
    20 Freddy Bonyadi $15,900 11.25
    21 Matthew Gianetti $15,900 11.25
    22 Michael Binger $15,900 11.25
    23 Aviv Shaham $15,900 11.25
    24 Maxwell Greenwood $15,900 11.25
    25 Doug Dearborn $15,900 11.25
    26 Paul Zuzelo $15,900 11.25
    27 Alexander Kravchenko $15,900 11.25
    28 Ivin Mladen $14,030 11.25
    29 Steve Billirakis $14,030 11.25
    30 Shawn Buchanan $14,030 11.25
    31 Guy Bowles $14,030 11.25
    32 Ryan Aguilar $14,030 11.25
    33 Kirill Gerasimov $14,030 11.25
    34 Craig Marquis $14,030 11.25
    35 Alex Veldhuis $14,030 11.25
    36 Tad Jurgens $14,030 11.25

     

     
     
     

    POKER MAGAZINE | POKER MAGAZINE ARCHIVES | POKER TOURNAMENTS | POKER RANKINGS | ONLINE POKER RANKINGS | POKER NEWS | thepokerdb
    POKER FORUM | POKER RULES | ONLINE TOURNAMENT SCHEDULE | POKER TOOLS AND TIPS | TOS | BLUFF MEDIA | MAGAZINE MEDIA KIT | CONTACT US | SUBSCRIBE