Remember Me
 
 
 
 
 
 
Click Here!
 
Future Tournaments
Current Tournaments
Past Tournaments




 
2008 PokerStars Caribbean Adventure
Event: EPT Main Event - No Limit Hold'em
Casino: PokerStars
Dates: Saturday, January 05, 2008 to Thursday, January 10, 2008



 Buy-In: $7,800
 Total Prize Pool: $8,860,800
 Number of Entries: 1,136
 Number of Rebuys/Add-ons: 0

Place Player Prize POY Pts
 1. Bertrand Grospellier $2,000,000 370.00
 2. Hafiz Khan $1,094,976 259.00
 3. Kris Kuykendall $800,000 185.00
 4. David (Dragon) Pham $600,000 162.80
 5. Craig Hopkins $450,000 140.60
 6. Joseph Elpayaa $300,000 122.10
 7. Christian Harder $200,000 103.60
 8. Rich Fohrenbach $150,000 88.80
 9. William Thorsson $120,000 74.00
 10. Evan Tindell $104,000 55.50
 11. Paul Holub $96,000 55.50
 12. Jaques Zaicik $88,000 55.50
 13. Glen Chorny $80,000 55.50
 14. Marius Olsvik $72,000 55.50
 15. Justin Phillips $64,000 55.50
 16. Allisen Connor $56,000 55.50
 17. Mikko Pirinen $48,000 55.50
 18. Pierre Neuville $48,000 55.50
 19. Emil Timberg $48,000 55.50
 20. Mike Cooper $48,000 55.50
 21. Lance Gettler $48,000 55.50
 22. Jimmy D'Ambrosio $48,000 55.50
 23. Eric Van der Berg $48,000 55.50
 24. Garrett Adelstein $48,000 55.50
 25. Annand (Victor) Ramdin $40,000 37.00
 26. Eric Lynch $40,000 37.00
 27. Rhett Butler $40,000 37.00
 28. Thierry van den Berg $40,000 37.00
 29. John Dull $40,000 37.00
 30. Magnus Karlsson $40,000 37.00
 31. Kristoffer Edberg $40,000 37.00
 32. Benjamin Reed $40,000 37.00
 33. John Zioulas $32,000 37.00
 34. Gregory Byard $32,000 37.00
 35. Chris Klodnicki $32,000 37.00
 36. Jesse Chinni $32,000 37.00
 37. Elton Tsang $32,000 37.00
 38. Rob Lederer $32,000 37.00
 39. Bryan Colin $32,000 37.00
 40. Jared Mahoney $32,000 37.00
 41. Ace Smith $24,000 37.00
 42. Peter Jetten $24,000 37.00
 43. Jon Friedberg $24,000 37.00
 44. Jose Cuenca $24,000 37.00
 45. Hevad (RainKhan) Khan $24,000 37.00
 46. Dan Grolemund $24,000 37.00
 47. Rick Furay $24,000 37.00
 48. Jim McCrink $24,000 37.00
 49. Chris Crawford $24,000 37.00
 50. Christian Taepper $24,000 37.00
 51. Rory Rees-Brennan $16,000 37.00
 52. Mike Gorodinsky $16,000 37.00
 53. Diego Perez $16,000 37.00
 54. David McNew $16,000 37.00
 55. Alex Michaels $16,000 37.00
 56. Jeffrey Nueman $16,000 37.00
 57. James Painter $16,000 37.00
 58. Per Ravn $16,000 37.00
 59. Mauro Stivoli $16,000 37.00
 60. John Dibella $16,000 37.00
 61. Gerald Lauderman $16,000 18.50
 62. Evan Roberts $16,000 18.50
 63. Adam Green $16,000 18.50
 64. Ted (Edward) Lawson $16,000 18.50
 65. Duy Le $16,000 18.50
 66. Eugenio Carmoneto $16,000 18.50
 67. Kevin McColgan $16,000 18.50
 68. Johan Berquist $16,000 18.50
 69. Louis Cohen $16,000 18.50
 70. Duncan Bell $16,000 18.50
 71. James Ferguson $16,000 18.50
 72. Hugo Spangenberg $16,000 18.50
 73. Markus Ross $16,000 18.50
 74. Sean Gardiner $16,000 18.50
 75. Peter Busch $16,000 18.50
 76. Hunter Frey $16,000 18.50
 77. Cero Zuccarello $16,000 18.50
 78. Marcel Kleczka $16,000 18.50
 79. Chris Pearsall $16,000 18.50
 80. Michal Melin $16,000 18.50
 81. Samuel Chartier $16,000 18.50
 82. Hans Ari Varsi $16,000 18.50
 83. Dennis Petronack $16,000 18.50
 84. Guy Tomaselli $16,000 18.50
 85. Rosamelia Ferreria $16,000 18.50
 86. David Lacoste $16,000 18.50
 87. Kevin Schaffel $16,000 18.50
 88. Hakon Bentsen $16,000 18.50
 89. Clayton Maguire $16,000 18.50
 90. Stuart Taylor $16,000 18.50
 91. Brian Lindsay $16,000 18.50
 92. Hans Wilzener $16,000 18.50
 93. David Schiff $16,000 18.50
 94. Ross Romash $16,000 18.50
 95. William Pilossoph $16,000 18.50
 96. Julian Thew $16,000 18.50
 97. Irina Liepina $16,000 18.50
 98. Andre Akkari $16,000 18.50
 99. Jim Pechac $16,000 18.50
 100. John Bird $16,000 18.50
 101. Tyler Dickinson $16,000 18.50
 102. Johan Til $16,000 18.50
 103. Eric Liu $16,000 18.50
 104. Brett Levitzke $16,000 18.50
 105. Davide Sciabbarrasi $16,000 18.50
 106. Josh Ewing $16,000 18.50
 107. John Buchanan $16,000 18.50
 108. Jeremy Harkin $16,000 18.50
 109. Jacob Petersen $16,000 18.50
 110. Lee Markholt $16,000 18.50
 111. Matt Zoorob $16,000 18.50
 112. Zachary Stewart $16,000 18.50
 113. Michael Meredith $16,000 18.50
 114. Anthony Cousineau $16,000 18.50
 115. Gasperino Loicano $16,000 18.50
 116. Kevin Bryniczka $16,000 18.50
 117. Dmitriy Kirin $16,000 18.50
 118. Jean-Phillipe Rohr $16,000 18.50
 119. Steven Gross $16,000 18.50
 120. Eric Koskas $16,000 18.50


 
 
 

POKER MAGAZINE | POKER MAGAZINE ARCHIVES | POKER TOURNAMENTS | POKER RANKINGS | ONLINE POKER RANKINGS | POKER NEWS | thepokerdb
POKER FORUM | POKER RULES | ONLINE TOURNAMENT SCHEDULE | POKER TOOLS AND TIPS | TOS | BLUFF MEDIA | MAGAZINE MEDIA KIT | CONTACT US | SUBSCRIBE