Remember Me
 
 
 
 
 
 
Click Here!
 
Future Tournaments
Current Tournaments
Past Tournaments




 
2008 Aussie Millions Poker Championship
Event: Event #6 - No Limit Hold'em Bounty
Casino: Crown Casino
Dates: Thursday, January 10, 2008 to Thursday, January 10, 2008



 Buy-In: $ (AUD) 1,500
(Buy-In American Conversion)  $1,329
 Total Prize Pool: $ (AUD) 555,000
 Number of Entries: 370
 Number of Rebuys/Add-ons: 0

Place Player Prize POY Pts
 1. Marlon Goonawardana $ (AUD) 155,400 165.00
 2. Michael Binger $ (AUD) 88,060 115.50
 3. Steve Leonard $ (AUD) 51,800 82.50
 4. David Kruger $ (AUD) 41,440 72.60
 5. Ramy Tadros $ (AUD) 31,080 62.70
 6. Josh Egan $ (AUD) 23,310 54.45
 7. Jeppe Neilson $ (AUD) 17,094 46.20
 8. Kim Peart $ (AUD) 11,396 39.60
 9. Greg Tomas $ (AUD) 7,511 33.00
 10. Grant Levy $ (AUD) 7,511 16.50
 11. Mikael Johansson $ (AUD) 7,511 16.50
 12. Mel Judah $ (AUD) 7,511 16.50
 13. Martin Comer $ (AUD) 5,180 16.50
 14. David Lacchia $ (AUD) 5,180 16.50
 15. Josh Field $ (AUD) 5,180 16.50
 16. Manny Stavropoulos $ (AUD) 5,180 16.50
 17. Darko Balaban $ (AUD) 3,626 8.25
 18. Peter Longmore $ (AUD) 3,626 8.25
 19. Alf Grech $ (AUD) 3,626 8.25
 20. Joe Humunicki $ (AUD) 3,626 8.25
 21. Alf Frommer $ (AUD) 3,108 8.25
 22. Mario Doria $ (AUD) 3,108 8.25
 23. Darren Elias $ (AUD) 3,108 8.25
 24. Adrian Sullivan $ (AUD) 3,108 8.25
 25. Ramzi Jelassi $ (AUD) 2,590 8.25
 26. Robert Nystad $ (AUD) 2,590 8.25
 27. Frank Callaghan $ (AUD) 2,590 8.25
 28. Keith Hawkins $ (AUD) 2,590 8.25
 29. Michael Wehner $ (AUD) 2,590 8.25
 30. Billy Seri $ (AUD) 2,590 8.25
 31. Milan Gurung $ (AUD) 2,590 8.25
 32. Eric Assadourian $ (AUD) 2,590 8.25


 
 
 

POKER MAGAZINE | POKER MAGAZINE ARCHIVES | POKER TOURNAMENTS | POKER RANKINGS | ONLINE POKER RANKINGS | POKER NEWS | thepokerdb
POKER FORUM | POKER RULES | ONLINE TOURNAMENT SCHEDULE | POKER TOOLS AND TIPS | TOS | BLUFF MEDIA | MAGAZINE MEDIA KIT | CONTACT US | SUBSCRIBE